<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The MEX Mobile User Experience Awards</title>
	<atom:link href="http://www.mobileuserexperience.com/mexdesign/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.mobileuserexperience.com/mexdesign</link>
	<description>The industry's premier awards recognising innovation in mobile user experience design</description>
	<lastBuildDate>Sun, 02 May 2010 13:04:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MX series</title>
		<link>http://www.mobileuserexperience.com/mexdesign/?p=320</link>
		<comments>http://www.mobileuserexperience.com/mexdesign/?p=320#comments</comments>
		<pubDate>Fri, 30 Apr 2010 22:29:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Professional]]></category>

		<guid isPermaLink="false">http://www.mobileuserexperience.com/mexdesign/?p=320</guid>
		<description><![CDATA[The MX series provides empowerment to the disempowered. It includes the MXShare, which when installed in the core of a mobile network establishes a virtual mobile phone system enabling people who cannot afford to buy a handset to make and receive calls, SMSs and messages using other people&#8217;s phones or street-side payphones; MXPay which allows [...]]]></description>
			<content:encoded><![CDATA[<p>The MX series provides empowerment to the disempowered. It includes the MXShare, which when installed in the core of a mobile network establishes a virtual mobile phone system enabling people who cannot afford to buy a handset to make and receive calls, SMSs and messages using other people&#8217;s phones or street-side payphones; MXPay which allows people who do not own a mobile phone or SIM to send or receive remittances using existing mobile payment systems; and MXInfo which enables personalized information access and exchange for healthcare, agriculture and education. All the products require no special handsets, SIM cards, or additional client software; they work instantly on all mobile handsets available today using protocols already existing in today&#8217;s GSM Association standards. frog design collaborated with Movirtu to work on the user interface innovation to ensure quick navigation and ease of use.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileuserexperience.com/mexdesign/?feed=rss2&amp;p=320</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>PlayPal</title>
		<link>http://www.mobileuserexperience.com/mexdesign/?p=314</link>
		<comments>http://www.mobileuserexperience.com/mexdesign/?p=314#comments</comments>
		<pubDate>Fri, 30 Apr 2010 22:10:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Student]]></category>

		<guid isPermaLink="false">http://www.mobileuserexperience.com/mexdesign/?p=314</guid>
		<description><![CDATA[PlayPal presents a generation of toy that uses technology to encourage social and emotional development by promoting human-human interaction rather than replacing it. Reducing steps needed to capture emotive and spontaneous activities, PlayPal enables families to monitor the benefits of time spent together.
While at work Jackie can now have photos captured by the camera toy [...]]]></description>
			<content:encoded><![CDATA[<p>PlayPal presents a generation of toy that uses technology to encourage social and emotional development by promoting human-human interaction rather than replacing it. Reducing steps needed to capture emotive and spontaneous activities, PlayPal enables families to monitor the benefits of time spent together.</p>
<p>While at work Jackie can now have photos captured by the camera toy to the frame back home and her blogg and cloud networks to view at work.</p>
<p>Once home Jackie can set aside some time each day to sit on the sofa together. Laura who is highly verbal, loves to swipe through the photos telling her mom the story of the day, or activities shed like to do at the weekend.</p>
<p>Laura and Jackie then &#8216;Star&#8217; the photos they like and agree to send them to Nan, Grandad, and Close Friend Sharn before bed.</p>
<p>Facebook editorial every 5 photos is a live update and shows Jackie, who takes the frame to work now, what other mothers in her area or friends list have been up to. Another mother from the daycare blogg is shown to be having a great activity with paint, and Jackie hits the reminder to show this to her at the weekend.</p>
<p>On Saturday the frame reminds Jackie, and quickly picking up the monkey, attaching him the door handle, and setting the timer to take a picture when they shout the loudest. Jackie and Laura now have 3 pictures they like of when they were laughing and painting. Now just to choose who to send it too??</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileuserexperience.com/mexdesign/?feed=rss2&amp;p=314</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>&#8216;Freedom&#8217; Interactive Map</title>
		<link>http://www.mobileuserexperience.com/mexdesign/?p=311</link>
		<comments>http://www.mobileuserexperience.com/mexdesign/?p=311#comments</comments>
		<pubDate>Fri, 30 Apr 2010 22:08:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Student]]></category>

		<guid isPermaLink="false">http://www.mobileuserexperience.com/mexdesign/?p=311</guid>
		<description><![CDATA[Imitating the humble OS map holder, the ‘freedom’ interactive map is a recognisable and intuitive OLED interface that accompanies and guides the user throughout walks, intended to encourage the user explore the undiscovered environments and surroundings in the world around them – whilst avoiding the paradigm shift of product technology that so often intimidates and [...]]]></description>
			<content:encoded><![CDATA[<p>Imitating the humble OS map holder, the ‘freedom’ interactive map is a recognisable and intuitive OLED interface that accompanies and guides the user throughout walks, intended to encourage the user explore the undiscovered environments and surroundings in the world around them – whilst avoiding the paradigm shift of product technology that so often intimidates and alienates older generations of users when a product is unrecognisable and counter-intuitive.</p>
<p>The product is designed to plan walking routes for the user in the surrounding environment, accompanying them on their walk to guide them to interesting landmarks, photo opportunities and unique sites that they may have rarely experienced before. The product will recognise routes and preferences of the user, suggesting new exciting prospects, whilst encouraging them to explore and fulfil their ambitions &#8211; taking them from the first steps to the highest peaks.</p>
<p>The OS map interface is easily recognisable as well as being intuitive and easy to understand – the unique nature of this product being its level of authenticity and comfort for the user which rarely goes hand in hand with new technology. Visual reference to current location, as well as route travelled and surrounding landmarks allow the user complete confidence in the product, as well as control. The incorporation of real time images of the landscape maintains the ideal of the product being easy to follow.</p>
<p>When the product is in use at home, it will perform as a digital photo frame when docked, displaying images taken by the device of the completed walk, and prospective walks of the future, acting as a social tool for family and friends as well as a stimulating ambition for the next walk.</p>
<p>The ‘Freedom’ interactive map’s only limit is the user’s ambition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileuserexperience.com/mexdesign/?feed=rss2&amp;p=311</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Starbucks Seedpod</title>
		<link>http://www.mobileuserexperience.com/mexdesign/?p=308</link>
		<comments>http://www.mobileuserexperience.com/mexdesign/?p=308#comments</comments>
		<pubDate>Fri, 30 Apr 2010 22:07:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Student]]></category>

		<guid isPermaLink="false">http://www.mobileuserexperience.com/mexdesign/?p=308</guid>
		<description><![CDATA[Starbucks in 2025 will be at the forefront of community interaction. With people becoming divided in society, the Seedpod is a tool that allows for ‘on-the-go’ gardening and the cultivation of community friendship. In an age when technology has isolated people and separated us from nature, Starbucks is at the forefront of re-establishing and nurturing [...]]]></description>
			<content:encoded><![CDATA[<p>Starbucks in 2025 will be at the forefront of community interaction. With people becoming divided in society, the Seedpod is a tool that allows for ‘on-the-go’ gardening and the cultivation of community friendship. In an age when technology has isolated people and separated us from nature, Starbucks is at the forefront of re-establishing and nurturing communication in society by encouraging us out of our homes and back into nature. The product gives us another dimension when venturing outside, to plant seeds in ignored corners of our landscape, to tell others of our efforts and to monitor the growth of new plants, thereby fostering a sense of well being in the community.</p>
<p>The Seedpod allows its user to quickly plant a “Seed bomb” in any area and relay their activity to fellow gardeners via the base when arriving home. New seedlings can then be checked on and watered when needed. Seeing an area of previously neglected ground spring into life promotes wellbeing not just to the gardeners, but to the community at large who will grow together whilst watching their plants flourish.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileuserexperience.com/mexdesign/?feed=rss2&amp;p=308</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pearle Vision Pick My Pair</title>
		<link>http://www.mobileuserexperience.com/mexdesign/?p=317</link>
		<comments>http://www.mobileuserexperience.com/mexdesign/?p=317#comments</comments>
		<pubDate>Fri, 30 Apr 2010 22:00:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial]]></category>

		<guid isPermaLink="false">http://www.mobileuserexperience.com/mexdesign/?p=317</guid>
		<description><![CDATA[Pearle Vision’s Pick My Pair Mobile Application allows consumers a feeling of being in-control, well informed, and confident in their decision making while making their optical care experience easy, fast, and fun.
]]></description>
			<content:encoded><![CDATA[<p>Pearle Vision’s Pick My Pair Mobile Application allows consumers a feeling of being in-control, well informed, and confident in their decision making while making their optical care experience easy, fast, and fun.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileuserexperience.com/mexdesign/?feed=rss2&amp;p=317</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>dxtr &#8211; 3 button mobile interface</title>
		<link>http://www.mobileuserexperience.com/mexdesign/?p=305</link>
		<comments>http://www.mobileuserexperience.com/mexdesign/?p=305#comments</comments>
		<pubDate>Fri, 30 Apr 2010 21:36:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Professional]]></category>

		<guid isPermaLink="false">http://www.mobileuserexperience.com/mexdesign/?p=305</guid>
		<description><![CDATA[A motion interface design concept for a simplified mobile experience, that anyone could use. Created in response to research gathered from the feasibility study focusing on improving the experience on touchscreen devices for people with dexterity impairment. An interface and experience that has very simple information heirarchy, requires little tap resolution and visually does not [...]]]></description>
			<content:encoded><![CDATA[<p>A motion interface design concept for a simplified mobile experience, that anyone could use. Created in response to research gathered from the feasibility study focusing on improving the experience on touchscreen devices for people with dexterity impairment. An interface and experience that has very simple information heirarchy, requires little tap resolution and visually does not stigmatize the intended target market. The workshop participants responded incredibly well towards our concept, which was an incredibly encouraging sign of its potential.</p>
<p>A joint venture by ixPocket and ribot.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileuserexperience.com/mexdesign/?feed=rss2&amp;p=305</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>müllerPlanner</title>
		<link>http://www.mobileuserexperience.com/mexdesign/?p=302</link>
		<comments>http://www.mobileuserexperience.com/mexdesign/?p=302#comments</comments>
		<pubDate>Fri, 30 Apr 2010 21:19:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Student]]></category>

		<guid isPermaLink="false">http://www.mobileuserexperience.com/mexdesign/?p=302</guid>
		<description><![CDATA[müllerPlanner, through the interactive online müllerWorld, enables and encourages colleagues to communicate and suggest activities or events for social interaction outside of the office walls. Whether it is to go for a drink or a meal, or to catch up for a film or a session of sport, the müllerPlanner will alert you of any [...]]]></description>
			<content:encoded><![CDATA[<p>müllerPlanner, through the interactive online müllerWorld, enables and encourages colleagues to communicate and suggest activities or events for social interaction outside of the office walls. Whether it is to go for a drink or a meal, or to catch up for a film or a session of sport, the müllerPlanner will alert you of any invitation. Simply by picking up your müllerPlanner, with a series of shakes you can respond to say whether you are able to attend. The müllerWorld offers a chance to see more specific details about events and on purchasing the product; the ability to personalise the form and colour of your müllerPlanner.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileuserexperience.com/mexdesign/?feed=rss2&amp;p=302</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Spedz &#8211; An interactive and unique approach to children’s fitness</title>
		<link>http://www.mobileuserexperience.com/mexdesign/?p=299</link>
		<comments>http://www.mobileuserexperience.com/mexdesign/?p=299#comments</comments>
		<pubDate>Fri, 30 Apr 2010 21:16:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Student]]></category>

		<guid isPermaLink="false">http://www.mobileuserexperience.com/mexdesign/?p=299</guid>
		<description><![CDATA[The Spedz pedometer is designed for children between the ages of 7 to 10. It allows a child to see how active they’ve been in a simple effective way in comparison to existing methods. As a child walks and runs throughout the day their progress towards the recommended 12,000 steps is recorded and displayed visually [...]]]></description>
			<content:encoded><![CDATA[<p>The Spedz pedometer is designed for children between the ages of 7 to 10. It allows a child to see how active they’ve been in a simple effective way in comparison to existing methods. As a child walks and runs throughout the day their progress towards the recommended 12,000 steps is recorded and displayed visually in the form of a progress meter.</p>
<p>This streamlined UI allows children to see their progress so far whilst comparing against their friends. When a child gets home the product interfaces with a PC or Mac, displaying the cumulative progress of the past days and weeks in an interesting and informative way, making real world comparisons. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileuserexperience.com/mexdesign/?feed=rss2&amp;p=299</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Play Pals</title>
		<link>http://www.mobileuserexperience.com/mexdesign/?p=296</link>
		<comments>http://www.mobileuserexperience.com/mexdesign/?p=296#comments</comments>
		<pubDate>Fri, 30 Apr 2010 21:14:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Student]]></category>

		<guid isPermaLink="false">http://www.mobileuserexperience.com/mexdesign/?p=296</guid>
		<description><![CDATA[The design allows the user to easily locate and communicate with their friends to set up various social activities such as games nights, sports events or cultural excursions. The use of friendship groups and character sets allows the product to suggest inviting people from different friendship groups who may have similar interests to the main [...]]]></description>
			<content:encoded><![CDATA[<p>The design allows the user to easily locate and communicate with their friends to set up various social activities such as games nights, sports events or cultural excursions. The use of friendship groups and character sets allows the product to suggest inviting people from different friendship groups who may have similar interests to the main group.</p>
<p>An online Müller world will provide a platform to make best use of the growing internet trends to encourage and spark this social interaction. Character sets will allow the users to personalise their page and see what and how their Müller friends are doing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileuserexperience.com/mexdesign/?feed=rss2&amp;p=296</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On &#8211; life is better on</title>
		<link>http://www.mobileuserexperience.com/mexdesign/?p=293</link>
		<comments>http://www.mobileuserexperience.com/mexdesign/?p=293#comments</comments>
		<pubDate>Fri, 30 Apr 2010 21:06:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial]]></category>

		<guid isPermaLink="false">http://www.mobileuserexperience.com/mexdesign/?p=293</guid>
		<description><![CDATA[> On makes your mobile smarter
It helps you be yourself with everyone, and keeps you close to the people who matter.
> share the right things with the right people
your contacts organised in worlds: different status, availability, location and voicemail to different people.
> stay close to people who matter
move your favorite people onto your homescreen and [...]]]></description>
			<content:encoded><![CDATA[<p>> On makes your mobile smarter</p>
<p>It helps you be yourself with everyone, and keeps you close to the people who matter.</p>
<p>> share the right things with the right people</p>
<p>your contacts organised in worlds: different status, availability, location and voicemail to different people.</p>
<p>> stay close to people who matter</p>
<p>move your favorite people onto your homescreen and keep your conversations together, no matter how you have them. per contact.</p>
<p>> bring it all together and keep it safe</p>
<p>merge your social network, email and address books, and keep everyone’s details safe, in one place and perfectly synced.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileuserexperience.com/mexdesign/?feed=rss2&amp;p=293</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
